Cancer Incidence
In 2008 in South Australia, 9,350 new cases of cancer were diagnosed, 5,285 of these cases were among men and 4,065 were among women. The figures from 2008 are the most up-to-date statistics available for South Australia and are derived from the report 'Cancer In South Australia 2008 – with projections to 2011', published by the South Australian Cancer Registry in November 2011.
Men
The five most commonly diagnosed cancers in men were prostate, colorectal, lung, melanoma and kidney cancers
Most common cancers in South Australian males 2008
| Incidence site name | New cases | % of all male cancers |
| prostate | 1,728 | 32.7% |
| colorectal | 693 | 13.1% |
| lung | 518 | 9.8% |
| melanoma | 413 | 7.8% |
| kidney | 201 | 3.8% |
| NHL | 184 | 3.5% |
| leukaemia | 165 | 3.1% |
| bladder | 152 | 2.9% |
| unknown primary | 114 | 2.2% |
| pancreas | 96 | 1.8% |
| other sites | 1,021 | 19.3% |
| all cancers | 5,285 | 100% |
Women
Breast cancer was the most common cancer in females, followed by colorectal, lung, melanoma and uterus.
Most common cancers in South Australian females 2008
| Incident site name | New cases | % of all female cancers |
| breast | 1,121 | 27.6% |
| colorectal | 605 | 14.9% |
| lung | 337 | 8.3% |
| melanoma | 323 | 7.9% |
| uterus | 181 | 4.5% |
| NHL | 153 | 3.8% |
| unknown primary | 129 | 3.2% |
| leukaemia | 103 | 2.5% |
| ovary | 103 | 2.5% |
| kidney | 100 | 2.5% |
| other sites | 910 | 22.4% |
| all cancers | 4,065 | 100% |
Cancer deaths
Men
In 2008 there were 3,626 cancer deaths in South Australia, 2,032 were men and 1,594 were women.
The most common causes of cancer deaths in males were cancers of the lung, prostate, colorectal, unknown primary and pancreas.
Mortality figures in South Australian males for the year of 2008
| Mortality site name | Number of deaths | % of all male cancers |
| lung | 428 | 21.1% |
| prostate | 269 | 13.2% |
| colorectal | 232 | 11.4% |
| unknown primary | 108 | 5.3% |
| pancreas | 87 | 4.3% |
| oesophagus | 83 | 4.1% |
| bladder | 82 | 4.0% |
| melanoma | 77 | 3.8% |
| leukaemia | 77 | 3.8% |
| brain | 76 | 3.7% |
| other sites | 513 | 25.2% |
| all cancers | 2,032 | 100% |
Women
Cancer of the lung was the most common cause of cancer deaths among females, followed by colorectal cancer, breast cancer, unknown primary and pancreatic cancer.
Mortality figures in South Australian Females for the year of 2008
| Mortality site name | Number of deaths | % of all female cancers |
| lung | 263 | 16.5% |
| colorectal | 237 | 14.9% |
| breast | 234 | 14.7% |
| unknown primary | 119 | 7.5% |
| pancreas | 88 | 5.5% |
| ovary | 59 | 3.7% |
| NHL | 57 | 3.6% |
| leukaemia | 52 | 3.3% |
| brain | 42 | 2.6% |
| kidney | 35 | 2.2% |
| uterus | 35 | 2.2% |
| stomach | 35 | 2.2% |
| oesophagus | 35 | 2.2% |
| other sites | 303 | 19.0% |
| all cancers | 1,594 | 100% |
Information source:
South Australian Cancer Registry (2011): Cancer in South Australia 2008 - with projections to 2011. Adelaide: South Australian Department of Health.
Further information:
South Australian cancer statistics from the SA department of health
www.dh.sa.gov.au/pehs/branches/branch-cancer-registry.htm
Australian cancer statistics from the Australian Institute of Health and Welfare
www.aihw.gov.au/cancer/
International cancer statistics from the International Agency for Research on Cancer
www-dep.iarc.fr/




