FOLLOW IT
10 Dec 2020
FOLLOW-IT
Clinical validation of circulating tumour DNA (ctDNA) mutation analysis by targeted NGS testing using FOLLOW IT in patients with solid tumours
Sonic Genetics
Cancer Type | All cancers |
---|---|
Trial Type | Treatment |
Phase | All phases |
Age Range | 18 years and older |
Sex | Both |
Tumour Stream | Solid Tumors |
Cancer Stage | - |
Anticipated Start Date | - |
Anticipated End Date | - |
Hospital | Ashford Cancer Centre Research |
---|---|
Clinical Trial Coordinator | Sue Yeend |
syeend@adelaidecancercentre.com.au | |
Phone | 08 8292 2240 |
Principal Investigator | Dr Caroline Bampton |
Recruitment Status | Recruiting |