ICON9
21 Dec 2020
ICON9
NCT03278717
Study Evaluating the Efficacy of Maintenance Olaparib and Cediranib or Olaparib Alone in Ovarian Cancer Patients
University College, London
Cancer Type | Gynaecological |
---|---|
Trial Type | Treatment |
Phase | Phase III |
Age Range | 18 years and older |
Sex | Female |
Tumour Stream | - |
Cancer Stage | Locally Recurrent or Locally Advanced |
Anticipated Start Date | 2018-06-15 |
Anticipated End Date | 2023-12-01 |
Hospital | Flinders Medical Centre |
---|---|
Clinical Trial Coordinator | Hannah Adelson |
Hannah.adelson@sa.gov.au | |
Phone | 08 8206 4835 |
Principal Investigator | Dr Shawgi Sukumaran |
Recruitment Status | Recruiting |
Keep up to date with the latest news and breakthroughs