PIT
01 Dec 2020
This study aims to determine the maximum tolerated dose (MTD) and assess the efficacy of panitumumab, irinotecan and trifluridine/tipiracil when given in combination for participants with RAS/BRAF wild-type (WT) metastatic colorectal cancer (mCRC).
PIT
ACTRN12617001190392
An open label dose-finding, safety and tolerability study of Panitumumab, Irinotecan, Trifluridine/Tipiracil in RAS wild-type patients with metastatic colorectal cancer.
The Queen Elizabeth Hospital
Cancer Type | Bowel and colon |
---|---|
Trial Type | Treatment |
Phase | Phase I; Phase II |
Age Range | 18 years and older |
Sex | Both |
Tumour Stream | Colorectal cancer |
Cancer Stage | Metastatic or Widespread |
Anticipated Start Date | - |
Anticipated End Date | - |
Hospital | Royal Adelaide Hospital |
---|---|
Clinical Trial Coordinator | Anne Milton |
anne.milton@sa.gov.au | |
Phone | 08 7074 2342 |
Principal Investigator | Dr Nimit Singhal |
Recruitment Status | Recruiting |
Hospital | The Queen Elizabeth Hospital |
---|---|
Clinical Trial Coordinator | Pamela Cooper |
pamela.cooper@sa.gov.au | |
Phone | 08 8222 6140 |
Principal Investigator | Professor Tim Price |
Recruitment Status | Recruiting |
Hospital | Flinders Medical Centre |
---|---|
Clinical Trial Coordinator | Alex Scott-Hoy |
alex.scott-hoy@sa.gov.au | |
Phone | 08 8204 4830 |
Principal Investigator | - |
Recruitment Status | Not Yet Recruiting |
Hospital | Lyell McEwin Hospital |
---|---|
Clinical Trial Coordinator | Andy Phay |
andy.phay@sa.gov.au | |
Phone | 08 8282 0833 |
Principal Investigator | Dr Rohit Joshi |
Recruitment Status | Recruiting |