PREVALENCE
25 Nov 2020
PREVALENCE
NCT03871816
Biomarker Study to Determine Frequency of DNA-repair Defects in Men With Metastatic Prostate Cancer
Janssen Research & Development, LLC
Cancer Type | Prostate |
---|---|
Trial Type | Early detection, diagnosis, prognosis |
Phase | All phases |
Age Range | 18 years and older |
Sex | Male |
Tumour Stream | Prostate |
Cancer Stage | Metastatic or Widespread |
Anticipated Start Date | - |
Anticipated End Date | - |
Hospital | Ashford Cancer Centre Research |
---|---|
Clinical Trial Coordinator | Sue Yeend |
syeend@adelaidecancercentre.com.au | |
Phone | 08 8292 2240 |
Principal Investigator | Dr Francis Parnis |
Recruitment Status | Recruiting |