CAPTURE
01 Mar 2020
CAPTURE
ACTRN12619001117101
BCT 1901 (CAPTURE): Women or men with oestrogen receptor positive, HER2 negative advanced breast cancer and PIK3CA mutant circulating DNA will be randomised to evaluate treatment with alpelisib plus fulvestrant compared with capecitabine on progression free survival.
Breast Cancer Trials
Cancer Type | Breast |
---|---|
Trial Type | Treatment |
Phase | Phase II |
Age Range | 18+ years |
Sex | All |
Tumour Stream | Breast |
Cancer Stage | Locally Recurrent or Locally Advanced, Metastatic or Widespread |
Anticipated Start Date | 2020-03-01 |
Anticipated End Date | 2022-08-31 |
Hospital | The Queen Elizabeth Hospital |
---|---|
Clinical Trial Coordinator | Pamela Cooper |
pamela.cooper@sa.gov.au | |
Phone | 08 8222 6140 |
Principal Investigator | Dr Amanda Townsend |
Recruitment Status | Recruiting |
Hospital | Lyell McEwin Hospital |
---|---|
Clinical Trial Coordinator | Andy Phay |
andy.phay@sa.gov.au | |
Phone | 08 8282 0833 |
Principal Investigator | Dr Hooi Hong |
Recruitment Status | Recruiting |
Keep up to date with the latest news and breakthroughs