lidERA
22 Nov 2021
lidERA
NCT04961996
A Phase III, Randomized, Open-Label, Multicenter Study Evaluating the Efficacy and Safety of Adjuvant Giredestrant Compared With Physician’s Choice of Adjuvant Endocrine Monotherapy in Patients With Estrogen Receptor-Positive, HER2-Negative Early Breast Cancer
Hoffmann-La Roche
| Cancer Type | Breast |
|---|---|
| Trial Type | Treatment |
| Phase | Phase III |
| Age Range | 18 years and older |
| Sex | All |
| Tumour Stream | - |
| Cancer Stage | Locally Recurrent or Locally Advanced |
| Anticipated Start Date | 2021-08-27 |
| Anticipated End Date | 2025-12-19 |
| Hospital | Icon Cancer Centre Adelaide |
|---|---|
| Clinical Trial Coordinator | Sue Yeend |
| sue.yeend@icon.team | |
| Phone | 08 8292 2204 |
| Principal Investigator | Dr Kerry Cheong |
| Recruitment Status | Recruiting |
| Hospital | Flinders Medical Centre |
|---|---|
| Clinical Trial Coordinator | Alison Richards |
| Alison.Richards@sa.gov.au | |
| Phone | 08 8206 4835 |
| Principal Investigator | Dr Sina Vatandoust |
| Recruitment Status | Recruiting |
| Hospital | Cancer Research SA |
|---|---|
| Clinical Trial Coordinator | Kelly Mead |
| admin@cancerresearchsa.com.au | |
| Phone | 08 8359 2565 |
| Principal Investigator | Dr Meena Okera |
| Recruitment Status | Recruiting |
| Hospital | Royal Adelaide Hospital |
|---|---|
| Clinical Trial Coordinator | Anne Milton |
| anne.milton@sa.gov.au | |
| Phone | 08 7074 2342 |
| Principal Investigator | Dr Sid Selva |
| Recruitment Status | Recruiting |
Keep up to date with the latest news and breakthroughs